State | Award |
---|---|
Alabama | $1,477,397 |
Alaska | $719,213 |
Arizona | $584,582 |
Arkansas | $1,360,481 |
California | $0 |
Colorado | $0 |
Connecticut | $520,809 |
Delaware | $102,745 |
Dist of Columbia | $0 |
Florida | $5,718,271 |
Georgia | $364,921 |
Hawaii | $187,775 |
Idaho | $1,147,906 |
Illinois | $155,888 |
Indiana | $1,360,481 |
Iowa | $0 |
Kansas | $531,438 |
Kentucky | $1,371,110 |
Louisiana | $1,006,189 |
Maine | $113,373 |
Maryland | $173,603 |
Massachusetts | $0 |
Michigan | $3,511,033 |
Minnesota | $446,408 |
Mississippi | $38,972 |
Missouri | $510,180 |
Montana | $0 |
Nebraska | $637,726 |
Nevada | $467,665 |
New Hampshire | $49,601 |
New Jersey | $0 |
New Mexico | $658,983 |
New York | $0 |
North Carolina | $1,077,048 |
North Dakota | $0 |
Ohio | $0 |
Oklahoma | $1,204,593 |
Oregon | $637,726 |
Pennsylvania | $2,175,353 |
Rhode Island | $198,403 |
South Carolina | $655,440 |
South Dakota | $60,230 |
Tennessee | $0 |
Texas | $7,468,475 |
Utah | $432,236 |
Vermont | $0 |
Virginia | $14,172 |
Washington | $0 |
West Virginia | $1,030,990 |
Wisconsin | $276,348 |
Wyoming | $49,601 |
Puerto Rico | $382,635 |
Legally Kidnapped
Wednesday, September 15, 2010
FY 2010 Adoption Incentive Awards
And this years big winner is Texas everybody. Texas sold off more kids than any other state last year.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment