The U.S. Department of Health and Human Services (HHS) today awarded $35 million
to 38 states and Puerto Rico for increasing the number of children adopted from
foster care. States use the funds from the adoption incentive award to enhance
their programs for abused and neglected children.
Note: Liars! The money from this incentive to sell your kids off goes into buttering the palms of the System Sucks! Here's the claimed payoff amount...
Alabama | $412,000 |
---|---|
Alaska | $224,000 |
Arizona | $499,197 |
Arkansas | $822,078 |
California | $1,504,944 |
Colorado | $0 |
Connecticut | $511,354 |
Delaware | $0 |
Dist of Columbia | $0 |
Florida | $9,754,990 |
Georgia | $288,635 |
Hawaii | $204,000 |
Idaho | $356,800 |
Illinois | $236,000 |
Indiana | $1,623,350 |
Iowa | $0 |
Kansas | $72,000 |
Kentucky | $764,000 |
Louisiana | $1,206,559 |
Maine | $5,280 |
Maryland | $196,000 |
Massachusetts | $0 |
Michigan | $856,000 |
Minnesota | $1,329,276 |
Mississippi | $0 |
Missouri | $488,000 |
Montana | $7,679 |
Nebraska | $569,917 |
Nevada | $24,000 |
New Hampshire | $280,319 |
New Jersey | $0 |
New Mexico | $534,558 |
New York | $0 |
North Carolina | $1,388,312 |
North Dakota | $80,320 |
Ohio | $0 |
Oklahoma | $1,504,000 |
Oregon | $220,000 |
Pennsylvania | $1,264,154 |
Rhode Island | $208,000 |
South Carolina | $721,757 |
South Dakota | $112,800 |
Tennessee | $2,400 |
Texas | $4,969,734 |
Utah | $788,000 |
Vermont | $0 |
Virginia | $0 |
Washington | $0 |
West Virginia | $523,359 |
Wisconsin | $0 |
Wyoming | $131,360 |
Puerto Rico | $52,000 |
http://www.acf.hhs.gov/news/press/2009/fy09_adoption_incentive_awards.htm
No comments:
Post a Comment